- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 836 | Plot | Altea SANTA CLARA | 2 | Price: Consult | |||
| 586 | Countryside property | Callosa d'En Sarrià Sacos-Rabosa | 4 | €75,000 | |||
| 757 | Country House | Callosa d'En Sarrià SACOS | 5 | Price: Consult | |||
| 552 | Countryside property | Tàrbena Rafalet | 3 | €126,000 | |||
| 553 | Countryside property | Tàrbena Rafalet | 3 | Price: Consult | |||
| 672 | Countryside property | Callosa d'En Sarrià PLANET | 4 | €59,000 | |||
| 570 | Plot | Altea Paradiso | 6 | €150,000 | |||
| 639 | Plot | Altea Paradiso | 3 | Price: Consult | |||
| 458 | Country House | Beniardá Pantano | 23 | 4 | €68,000 | ||
| BOLULLA | Apartment | Bolulla Entrada pueblo | 1 | 13 | Price: Consult | ||
| 455 | Plot | Benimantell Ctra. nueva Polop | 3 | Price: Consult | |||
| 843 | Villa | Orba BARRAN DEL INFERN | 24 | €285,000 | |||
| 539 | Plot | Callosa d'En Sarrià Almedia | 3 | €100,000 | |||
| 333 | Plot | Callosa d'En Sarrià | 186 | 5 | Price: Consult | ||
| 447 | Countryside property | Bolulla | 2 | €48,000 | |||
| 528 | Countryside property | Bolulla | 3 | €69,000 | |||
| 559 | Countryside property | Bolulla | 6 | €95,000 | |||
| 578 | Plot | Bolulla | 21 | €120,000 | |||
| 659 | Commercial property | Callosa d'En Sarrià | 5 | €180,000 | |||
| 730 | Country House | Bolulla | 70 | 15 | €79,000 | ||
| 731 | Countryside property | Bolulla | 5 | Price: Consult |
Showing 1 to 21 of 75