- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 333 | Plot | Callosa d'En Sarrià | 186 | 5 | Price: Consult | ||
| 447 | Countryside property | Bolulla | 2 | €48,000 | |||
| 528 | Countryside property | Bolulla | 3 | €69,000 | |||
| 559 | Countryside property | Bolulla | 6 | €95,000 | |||
| 578 | Plot | Bolulla | 21 | €120,000 | |||
| 659 | Commercial property | Callosa d'En Sarrià | 5 | €180,000 | |||
| 730 | Country House | Bolulla | 70 | 15 | €79,000 | ||
| 731 | Countryside property | Bolulla | 5 | Price: Consult | |||
| 733 | Countryside property | Bolulla | 7 | Price: Consult | |||
| 734 | Countryside property | Bolulla | 4 | Price: Consult | |||
| 746 | Villa | Benasau | 8 | 300 | 6 | €180,000 | |
| 766 | Plot | Benimantell | 5 | Price: Consult | |||
| 781 | Villa | Tàrbena | 4 | 21 | €450,000 | ||
| 801 | Commercial property | Callosa d'En Sarrià | 120 | 10 | €130,000 | ||
| 822 | Flat | Callosa d'En Sarrià | 4 | 10 | Price: Consult | ||
| 842 | Flat | Callosa d'En Sarrià | 3 | 4 | Price: Consult | ||
| 846 | Countryside property | Callosa d'en Sarrià | 7 | €185,000 | |||
| 857 | Town House | Callosa d'en Sarrià | 6 | 8 | €87,000 | ||
| 864 | Plot | Callosa d'En Sarrià | 3 | Price: Consult | |||
| 865 | Countryside property | Benifato | 4 | €38,000 | |||
| 867 | Commercial property | Alfaz del Pi / l'Alfàs del Pi | 3 | €199,000 |
Showing 1 to 21 of 75