- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 822 | Flat | Callosa d'En Sarrià | 4 | 10 | Price: Consult | ||
| 842 | Flat | Callosa d'En Sarrià | 3 | 4 | Price: Consult | ||
| 940 | Flat | Callosa d'en Sarrià | 3 | 3 | Price: Consult | ||
| 999 | Flat | Callosa d'en Sarrià | 3 | 148 | 7 | €160,000 | |
| 1008 | Flat | Callosa d'en Sarrià | 3 | 127 | 14 | €159,000 | |
| 857 | Town House | Callosa d'en Sarrià | 6 | 8 | €87,000 | ||
| 890 | Town House | Bolulla | 479 | 6 | Price: Consult | ||
| 930 | Town House | Callosa d'en Sarrià | 4 | 8 | €98,000 | ||
| 949 | Town House | Callosa d'en Sarrià | 4 | 10 | €136,000 | ||
| 974 | Town House | Tàrbena | 2 | 176 | 28 | €149,000 | |
| 1002 | Town House | Bolulla | 6 | 234 | 14 | €140,000 | |
| 1009 | Town House | Callosa d'en Sarrià | 5 | 150 | 15 | €155,000 | |
| 458 | Country House | Beniardá Pantano | 23 | 4 | €68,000 | ||
| 730 | Country House | Bolulla | 70 | 15 | €79,000 | ||
| 757 | Country House | Callosa d'En Sarrià SACOS | 5 | Price: Consult | |||
| 889 | Country House | Tàrbena | 160 | 5 | €78,000 | ||
| 903 | Country House | Guadalest | 55 | 7 | €28,000 | ||
| 937 | Country House | Callosa d'en Sarrià | 7 | €30,000 | |||
| 953 | Country House | Bolulla | 2 | 80 | 11 | €127,000 | |
| 965 | Country House | Callosa d'en Sarrià | 5 | 408 | 18 | €180,000 | |
| 1003 | Country House | Callosa d'en Sarrià | 3 | 130 | 21 | €155,000 |
Showing 1 to 21 of 75