- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BOLULLA | Apartment | Bolulla Entrada pueblo | 1 | 13 | Price: Consult | ||
| 746 | Villa | Benasau | 8 | 300 | 6 | €180,000 | |
| 781 | Villa | Tàrbena | 4 | 21 | €450,000 | ||
| 843 | Villa | Orba BARRAN DEL INFERN | 24 | €285,000 | |||
| 869 | Villa | Callosa d'En Sarrià | 1 | 4 | €295,000 | ||
| 1011 | Villa | Callosa d'en Sarrià | 5 | 380 | 1 | €740,000 | |
| 1014 | Villa | Polop de la Marina | 3 | 6 | €763,000 | ||
| 333 | Plot | Callosa d'En Sarrià | 186 | 5 | Price: Consult | ||
| 455 | Plot | Benimantell Ctra. nueva Polop | 3 | Price: Consult | |||
| 539 | Plot | Callosa d'En Sarrià Almedia | 3 | €100,000 | |||
| 570 | Plot | Altea Paradiso | 6 | €150,000 | |||
| 578 | Plot | Bolulla | 21 | €120,000 | |||
| 639 | Plot | Altea Paradiso | 3 | Price: Consult | |||
| 766 | Plot | Benimantell | 5 | Price: Consult | |||
| 836 | Plot | Altea SANTA CLARA | 2 | Price: Consult | |||
| 864 | Plot | Callosa d'En Sarrià | 3 | Price: Consult | |||
| 934 | Plot | Tàrbena | 9 | €89,000 | |||
| 970 | Plot | Callosa d'en Sarrià | 9 | Price: Consult | |||
| 1012 | Plot | Callosa d'en Sarrià | 2 | Price: Consult | |||
| 447 | Countryside property | Bolulla | 2 | €48,000 | |||
| 528 | Countryside property | Bolulla | 3 | €69,000 |
Showing 1 to 21 of 75