- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 333 | Plot | Callosa d'En Sarrià | 186 | 5 | Price: Consult | ||
| 455 | Plot | Benimantell Ctra. nueva Polop | 3 | Price: Consult | |||
| BOLULLA | Apartment | Bolulla Entrada pueblo | 1 | 13 | Price: Consult | ||
| 553 | Countryside property | Tàrbena Rafalet | 3 | Price: Consult | |||
| 639 | Plot | Altea Paradiso | 3 | Price: Consult | |||
| 731 | Countryside property | Bolulla | 5 | Price: Consult | |||
| 733 | Countryside property | Bolulla | 7 | Price: Consult | |||
| 734 | Countryside property | Bolulla | 4 | Price: Consult | |||
| 757 | Country House | Callosa d'En Sarrià SACOS | 5 | Price: Consult | |||
| 766 | Plot | Benimantell | 5 | Price: Consult | |||
| 822 | Flat | Callosa d'En Sarrià | 4 | 10 | Price: Consult | ||
| 836 | Plot | Altea SANTA CLARA | 2 | Price: Consult | |||
| 842 | Flat | Callosa d'En Sarrià | 3 | 4 | Price: Consult | ||
| 864 | Plot | Callosa d'En Sarrià | 3 | Price: Consult | |||
| 890 | Town House | Bolulla | 479 | 6 | Price: Consult | ||
| 914 | Commercial property | Callosa d'en Sarrià | 209 | 5 | Price: Consult | ||
| 917 | Commercial property | Callosa d'en Sarrià | 111 | 4 | Price: Consult | ||
| 932 | Commercial property | Callosa d'en Sarrià | 2 | Price: Consult | |||
| 940 | Flat | Callosa d'en Sarrià | 3 | 3 | Price: Consult | ||
| 970 | Plot | Callosa d'en Sarrià | 9 | Price: Consult | |||
| 1000 | Commercial property | Callosa d'en Sarrià | 4 | Price: Consult |
Showing 1 to 21 of 75