- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1004 | Country House | Bolulla | 310 | 18 | €350,000 | ||
| 801 | Commercial property | Callosa d'En Sarrià | 120 | 10 | €130,000 | ||
| 781 | Villa | Tàrbena | 4 | 21 | €450,000 | ||
| 995 | Commercial property | Benidorm | 75 | 6 | €95,000 | ||
| 586 | Countryside property | Callosa d'En Sarrià Sacos-Rabosa | 4 | €75,000 | |||
| 904 | Countryside property | Callosa d'En Sarrià | 4 | €40,000 | |||
| 634 | Countryside property | Callosa d'En Sarrià | 5 | €60,000 | |||
| 857 | Town House | Callosa d'en Sarrià | 6 | 8 | €87,000 | ||
| 903 | Country House | Guadalest | 55 | 7 | €28,000 | ||
| 333 | Plot | Callosa d'En Sarrià | 186 | 5 | Price: Consult | ||
| 455 | Plot | Benimantell Ctra. nueva Polop | 3 | Price: Consult | |||
| BOLULLA | Apartment | Bolulla Entrada pueblo | 1 | 13 | Price: Consult | ||
| 553 | Countryside property | Tàrbena Rafalet | 3 | Price: Consult | |||
| 639 | Plot | Altea Paradiso | 3 | Price: Consult | |||
| 731 | Countryside property | Bolulla | 5 | Price: Consult | |||
| 733 | Countryside property | Bolulla | 7 | Price: Consult | |||
| 734 | Countryside property | Bolulla | 4 | Price: Consult | |||
| 757 | Country House | Callosa d'En Sarrià SACOS | 5 | Price: Consult | |||
| 766 | Plot | Benimantell | 5 | Price: Consult | |||
| 822 | Flat | Callosa d'En Sarrià | 4 | 10 | Price: Consult | ||
| 836 | Plot | Altea SANTA CLARA | 2 | Price: Consult |
Showing 1 to 21 of 75