- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 333 | Plot | Callosa d'En Sarrià | 186 | 5 | Price: Consult | ||
| 846 | Countryside property | Callosa d'en Sarrià | 7 | €185,000 | |||
| 1007 | Countryside property | Callosa d'en Sarrià | 4 | €95,000 | |||
| 733 | Countryside property | Bolulla | 7 | Price: Consult | |||
| 970 | Plot | Callosa d'en Sarrià | 9 | Price: Consult | |||
| 965 | Country House | Callosa d'en Sarrià | 5 | 408 | 18 | €180,000 | |
| 578 | Plot | Bolulla | 21 | €120,000 | |||
| 553 | Countryside property | Tàrbena Rafalet | 3 | Price: Consult | |||
| 586 | Countryside property | Callosa d'En Sarrià Sacos-Rabosa | 4 | €75,000 | |||
| 934 | Plot | Tàrbena | 9 | €89,000 | |||
| 528 | Countryside property | Bolulla | 3 | €69,000 | |||
| 634 | Countryside property | Callosa d'En Sarrià | 5 | €60,000 | |||
| 904 | Countryside property | Callosa d'En Sarrià | 4 | €40,000 | |||
| 458 | Country House | Beniardá Pantano | 23 | 4 | €68,000 | ||
| 455 | Plot | Benimantell Ctra. nueva Polop | 3 | Price: Consult | |||
| 734 | Countryside property | Bolulla | 4 | Price: Consult | |||
| 991 | Countryside property | Callosa d'en Sarrià | 16 | €85,000 | |||
| 1013 | Country House | Callosa d'en Sarrià | 2 | 160 | 19 | €297,000 | |
| 1004 | Country House | Bolulla | 310 | 18 | €350,000 | ||
| 1003 | Country House | Callosa d'en Sarrià | 3 | 130 | 21 | €155,000 | |
| 730 | Country House | Bolulla | 70 | 15 | €79,000 |
Showing 1 to 21 of 75