- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 447 | Countryside property | Bolulla | 2 | €48,000 | |||
| BOLULLA | Apartment | Bolulla Entrada pueblo | 1 | 13 | Price: Consult | ||
| 659 | Commercial property | Callosa d'En Sarrià | 5 | €180,000 | |||
| 731 | Countryside property | Bolulla | 5 | Price: Consult | |||
| 757 | Country House | Callosa d'En Sarrià SACOS | 5 | Price: Consult | |||
| 766 | Plot | Benimantell | 5 | Price: Consult | |||
| 781 | Villa | Tàrbena | 4 | 21 | €450,000 | ||
| 801 | Commercial property | Callosa d'En Sarrià | 120 | 10 | €130,000 | ||
| 822 | Flat | Callosa d'En Sarrià | 4 | 10 | Price: Consult | ||
| 836 | Plot | Altea SANTA CLARA | 2 | Price: Consult | |||
| 842 | Flat | Callosa d'En Sarrià | 3 | 4 | Price: Consult | ||
| 843 | Villa | Orba BARRAN DEL INFERN | 24 | €285,000 | |||
| 857 | Town House | Callosa d'en Sarrià | 6 | 8 | €87,000 | ||
| 867 | Commercial property | Alfaz del Pi / l'Alfàs del Pi | 3 | €199,000 | |||
| 869 | Villa | Callosa d'En Sarrià | 1 | 4 | €295,000 | ||
| 888 | Garage | Callosa d'En Sarrià | 3 | €12,000 | |||
| 890 | Town House | Bolulla | 479 | 6 | Price: Consult | ||
| 914 | Commercial property | Callosa d'en Sarrià | 209 | 5 | Price: Consult | ||
| 915 | Garage | Callosa d'En Sarrià | 3 | €12,500 | |||
| 917 | Commercial property | Callosa d'en Sarrià | 111 | 4 | Price: Consult | ||
| 930 | Town House | Callosa d'en Sarrià | 4 | 8 | €98,000 |
Showing 1 to 21 of 75