- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 974 | Town House | Tàrbena | 2 | 176 | 28 | €149,000 | |
| 843 | Villa | Orba BARRAN DEL INFERN | 24 | €285,000 | |||
| 578 | Plot | Bolulla | 21 | €120,000 | |||
| 781 | Villa | Tàrbena | 4 | 21 | €450,000 | ||
| 1003 | Country House | Callosa d'en Sarrià | 3 | 130 | 21 | €155,000 | |
| 1013 | Country House | Callosa d'en Sarrià | 2 | 160 | 19 | €297,000 | |
| 965 | Country House | Callosa d'en Sarrià | 5 | 408 | 18 | €180,000 | |
| 1004 | Country House | Bolulla | 310 | 18 | €350,000 | ||
| 991 | Countryside property | Callosa d'en Sarrià | 16 | €85,000 | |||
| 730 | Country House | Bolulla | 70 | 15 | €79,000 | ||
| 1009 | Town House | Callosa d'en Sarrià | 5 | 150 | 15 | €155,000 | |
| 1002 | Town House | Bolulla | 6 | 234 | 14 | €140,000 | |
| 1008 | Flat | Callosa d'en Sarrià | 3 | 127 | 14 | €159,000 | |
| BOLULLA | Apartment | Bolulla Entrada pueblo | 1 | 13 | Price: Consult | ||
| 953 | Country House | Bolulla | 2 | 80 | 11 | €127,000 | |
| 993 | Countryside property | Callosa d'en Sarrià | 11 | €72,000 | |||
| 801 | Commercial property | Callosa d'En Sarrià | 120 | 10 | €130,000 | ||
| 822 | Flat | Callosa d'En Sarrià | 4 | 10 | Price: Consult | ||
| 949 | Town House | Callosa d'en Sarrià | 4 | 10 | €136,000 | ||
| 934 | Plot | Tàrbena | 9 | €89,000 | |||
| 970 | Plot | Callosa d'en Sarrià | 9 | Price: Consult |
Showing 1 to 21 of 75