- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1010 | Country House | Callosa d'en Sarrià | 2 | 90 | 0 | €160,000 | |
| 1011 | Villa | Callosa d'en Sarrià | 5 | 380 | 1 | €740,000 | |
| 447 | Countryside property | Bolulla | 2 | €48,000 | |||
| 836 | Plot | Altea SANTA CLARA | 2 | Price: Consult | |||
| 932 | Commercial property | Callosa d'en Sarrià | 2 | Price: Consult | |||
| 1012 | Plot | Callosa d'en Sarrià | 2 | Price: Consult | |||
| 455 | Plot | Benimantell Ctra. nueva Polop | 3 | Price: Consult | |||
| 528 | Countryside property | Bolulla | 3 | €69,000 | |||
| 539 | Plot | Callosa d'En Sarrià Almedia | 3 | €100,000 | |||
| 552 | Countryside property | Tàrbena Rafalet | 3 | €126,000 | |||
| 553 | Countryside property | Tàrbena Rafalet | 3 | Price: Consult | |||
| 639 | Plot | Altea Paradiso | 3 | Price: Consult | |||
| 864 | Plot | Callosa d'En Sarrià | 3 | Price: Consult | |||
| 867 | Commercial property | Alfaz del Pi / l'Alfàs del Pi | 3 | €199,000 | |||
| 888 | Garage | Callosa d'En Sarrià | 3 | €12,000 | |||
| 915 | Garage | Callosa d'En Sarrià | 3 | €12,500 | |||
| 940 | Flat | Callosa d'en Sarrià | 3 | 3 | Price: Consult | ||
| 458 | Country House | Beniardá Pantano | 23 | 4 | €68,000 | ||
| 586 | Countryside property | Callosa d'En Sarrià Sacos-Rabosa | 4 | €75,000 | |||
| 672 | Countryside property | Callosa d'En Sarrià PLANET | 4 | €59,000 | |||
| 734 | Countryside property | Bolulla | 4 | Price: Consult |
Showing 1 to 21 of 75