- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ALQ 042 | Garage | Callosa d'en Sarrià | 7 | €60/month | |||
| ALQ 029 | Commercial property | Callosa d'en Sarrià | 5 | Price: Consult | |||
| ALQ 038 | Office | Callosa d'en Sarrià | 7 | €290/month | |||
| ALQ 028 | Flat | Callosa d'en Sarrià Plaza del Sol | 3 | 15 | €700/month | ||
| ALQ 032 | Commercial property | Callosa d'en Sarrià | 3 | €225/month | |||
| ALQ 040 | Villa | Callosa d'en Sarrià | 11 | €550/month | |||
| ALQ 041 | Commercial property | Callosa d'en Sarrià | 14 | Price: Consult | |||
| ALQ 031 | Garage | Callosa d'en Sarrià | 2 | €50/month | |||
| 542 | Commercial property | Callosa d'En Sarrià centro | 1 | Price: Consult | |||
| ALQ 020 | Commercial property | Callosa d'En Sarrià Plaza del Convento | 200 | 6 | Price: Consult | ||
| ALQ 005 | Commercial property | Callosa d'En Sarrià centro | 200 | 4 | Price: Consult |
Showing 1 to 11 of 11