- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 75
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1014 | Villa | Polop de la Marina | 3 | 6 | €763,000 | ||
| 1011 | Villa | Callosa d'en Sarrià | 5 | 380 | 1 | €740,000 | |
| 1013 | Country House | Callosa d'en Sarrià | 2 | 160 | 19 | €297,000 | |
| 890 | Town House | Bolulla | 479 | 6 | Price: Consult | ||
| 949 | Town House | Callosa d'en Sarrià | 4 | 10 | €136,000 | ||
| 1012 | Plot | Callosa d'en Sarrià | 2 | Price: Consult | |||
| 1010 | Country House | Callosa d'en Sarrià | 2 | 90 | 0 | €160,000 | |
| 1004 | Country House | Bolulla | 310 | 18 | €350,000 | ||
| 1009 | Town House | Callosa d'en Sarrià | 5 | 150 | 15 | €155,000 | |
| 1008 | Flat | Callosa d'en Sarrià | 3 | 127 | 14 | €159,000 | |
| 1003 | Country House | Callosa d'en Sarrià | 3 | 130 | 21 | €155,000 | |
| 857 | Town House | Callosa d'en Sarrià | 6 | 8 | €87,000 | ||
| 730 | Country House | Bolulla | 70 | 15 | €79,000 | ||
| 1007 | Countryside property | Callosa d'en Sarrià | 4 | €95,000 | |||
| 914 | Commercial property | Callosa d'en Sarrià | 209 | 5 | Price: Consult | ||
| 846 | Countryside property | Callosa d'en Sarrià | 7 | €185,000 | |||
| 965 | Country House | Callosa d'en Sarrià | 5 | 408 | 18 | €180,000 | |
| 974 | Town House | Tàrbena | 2 | 176 | 28 | €149,000 | |
| 843 | Villa | Orba BARRAN DEL INFERN | 24 | €285,000 | |||
| 995 | Commercial property | Benidorm | 75 | 6 | €95,000 | ||
| 1002 | Town House | Bolulla | 6 | 234 | 14 | €140,000 |
Showing 1 to 21 of 75